AI video model leaderboard, tracked daily
Rankings from blind human-preference votes in the Artificial Analysis Video Arena, fetched from their API every day. We keep the history, so you can see who is rising and falling. Scores within each other's ± range are effectively tied.
Latest snapshot November 19, 2026 · tracking since November 18, 2026. Open a model for its Elo chart and where to use it.
Text to video
| # | Model | Elo | 7-day change | Rank trend |
|---|---|---|---|---|
| 1 | HeyGen Video 1HeyGen | 1146 ±15 | – | |
| 2 | MiniMax H3 MaxFal | 1140 ±17 | – | |
| 3 | FLUX 3 MaxFal | 1138 ±17 | – | |
| 4 | Hyperflow H3Video Rebirth | 1137 ±16 | – | |
| 5 | Utopai XUtopai Studios | 1137 ±17 | – | |
| 6 | Wan 3.0Alibaba | 1136 ±16 | – | |
| 7 | 1123 ±16 | – | ||
| 8 | 1113 ±17 | – | ||
| 9 | Bach 1.0 ProVideo Rebirth | 1112 ±17 | – | |
| 10 | P-Video-2-ProPruna AI | 1105 ±17 | – | |
| 11 | 1105 ±16 | – | ||
| 12 | SkyReels V4Skywork AI | 1104 ±15 | – | |
| 13 | Pika H3 FlexPika Art | 1097 ±15 | – | |
| 14 | FLUX 3Black Forest Labs | 1095 ±16 | – | |
| 15 | 1088 ±16 | – | ||
| 16 | 1068 ±15 | – | ||
| 17 | Agnes-Video-2.5Sapiens AI | 1059 ±16 | – | |
| 18 | Grok Imagine Video 1.5SpaceXAI | 1041 ±16 | – | |
| 19 | HappyHorse-1.1Alibaba-ATH | 1036 ±15 | – | |
| 20 | HappyHorse-1.0Alibaba-ATH | 1032 ±16 | – | |
| 21 | Wan2.7-260612Alibaba | 1027 ±15 | – | |
| 22 | MAGI-2 PreviewSand.ai | 1008 ±15 | – | |
| 23 | Kling 3.0 1080p (Pro)KlingAI | 1000 ±0 | – | |
| 24 | PixVerse V6PixVerse | 994 ±16 | – | |
| 25 | Kling 3.0 Omni 1080p (Pro)KlingAI | 989 ±16 | – | |
| 26 | Grok Imagine Video 1.5 LiteSpaceXAI | 979 ±15 | – | |
| 27 | 962 ±16 | – | ||
| 28 | 961 ±16 | – | ||
| 29 | 942 ±16 | – | ||
| 30 | LTX-2.5 ProLightricks | 929 ±16 | – | |
| 31 | LTX-2.5 FastLightricks | 927 ±16 | – | |
| 32 | Runway Gen-4.5 (720p)Runway | 914 ±16 | – | |
| 33 | Vidu Q3 ProVidu | 905 ±16 | – | |
| 34 | Vidu Q3 TurboVidu | 900 ±16 | – | |
| 35 | Kling O1 Pro (January)KlingAI | 896 ±16 | – | |
| 36 | LTX-2.3 FastLightricks | 852 ±17 | – | |
| 37 | LTX-2.3 ProLightricks | 841 ±17 | – | |
| 38 | Pika 2.5Pika Art | 835 ±17 | – | |
| 39 | BorealCreatify | 830 ±17 | – | |
| 40 | P-VideoPruna AI | 801 ±18 | – |
Image to video
| # | Model | Elo | 7-day change | Rank trend |
|---|---|---|---|---|
| 1 | Utopai XUtopai Studios | 1154 ±17 | – | |
| 2 | 1128 ±16 | – | ||
| 3 | MiniMax H3 MaxFal | 1124 ±16 | – | |
| 4 | Bach 1.0 ProVideo Rebirth | 1124 ±16 | – | |
| 5 | Hyperflow H3Video Rebirth | 1123 ±17 | – | |
| 6 | SkyReels V4Skywork AI | 1119 ±15 | – | |
| 7 | Agnes-Video-2.5Sapiens AI | 1118 ±16 | – | |
| 8 | 1113 ±16 | – | ||
| 9 | P-Video-2-ProPruna AI | 1109 ±16 | – | |
| 10 | HeyGen Video 1HeyGen | 1107 ±15 | – | |
| 11 | Pika H3 FlexPika Art | 1099 ±16 | – | |
| 12 | HiDream-O1-Video-1.0HiDream | 1092 ±17 | – | |
| 13 | 1091 ±17 | – | ||
| 14 | Wan 3.0Alibaba | 1086 ±16 | – | |
| 15 | FLUX 3 MaxFal | 1053 ±16 | – | |
| 16 | 1053 ±17 | – | ||
| 17 | Grok Imagine Video 1.5SpaceXAI | 1047 ±16 | – | |
| 18 | FLUX 3Black Forest Labs | 1043 ±16 | – | |
| 19 | HappyHorse-1.1Alibaba-ATH | 1022 ±16 | – | |
| 20 | 1018 ±16 | – | ||
| 21 | HappyHorse-1.0Alibaba-ATH | 1015 ±16 | – | |
| 22 | Kling 3.0 Omni 1080p (Pro)KlingAI | 1013 ±16 | – | |
| 23 | Kling 3.0 1080p (Pro)KlingAI | 1000 ±0 | – | |
| 24 | Grok Imagine Video 1.5 LiteSpaceXAI | 997 ±16 | – | |
| 25 | Vidu Q4 PreviewVidu | 993 ±15 | – | |
| 26 | MAGI-2 PreviewSand.ai | 980 ±17 | – | |
| 27 | PixVerse V6PixVerse | 970 ±16 | – | |
| 28 | 945 ±16 | – | ||
| 29 | 929 ±16 | – | ||
| 30 | Vidu Q3 TurboVidu | 920 ±16 | – | |
| 31 | 917 ±16 | – | ||
| 32 | LTX-2.5 FastLightricks | 912 ±16 | – | |
| 33 | Vidu Q3 ProVidu | 906 ±16 | – | |
| 34 | LTX-2.5 ProLightricks | 904 ±16 | – | |
| 35 | Runway Gen-4.5 (720p)Runway | 898 ±16 | – | |
| 36 | Kling O1 Pro (January)KlingAI | 867 ±17 | – | |
| 37 | Pika 2.5Pika Art | 841 ±17 | – | |
| 38 | Ray 3.2Luma Labs | 822 ±19 | – | |
| 39 | LTX-2.3 FastLightricks | 821 ±17 | – | |
| 40 | LTX-2.3 ProLightricks | 817 ±17 | – |
Get the weekly leaderboard movers by email
Every Monday: which video models moved up or down, new entries, and new open models. One short email, no spam.
No spam. Reply "unsubscribe" to any email and you're off the list.
How to read this
Elo comes from people choosing the better of two videos for the same prompt without knowing which model made which. The ± value is the 95% confidence interval: when two models' ranges overlap, the order between them is not settled. Rank change compares today with the closest snapshot at least 7 days earlier.
Picking a model? Check clip length, audio, price and license on our model notes, and which apps offer it.
Leaderboard data: Artificial Analysis (artificialanalysis.ai). History recorded by VideoToShorts.


